Direct Comparison of Sizes

| Name | Size | Weight | |
|---|---|---|---|
| 1 | Common dolphin (Delphinus delphis) | 1,7-2,4 m | 70-110 kg |
| 2 | Striped dolphin (Stenella coeruleoalba) | 1,8-2,5 m | 90-150 kg |
| 3 | Bottlenose dolphin (Tursiops truncatus) | 1,9-3,9 m | 150-650 kg |
| 4 | Long-finned pilot whale (Globicephala melas) | 3,8-6 m | 1,8-3,5 t |
| 5 | Orca (Orcinus orca) | 5,5-9,8 m, | 2,6-9 t |
| 6 | Sperm whale (Physeter macrocephalus) | 11-18 m | 20-50 t |
| 7 | Fin whale (Balaenoptera physalus) | 18-22 m | 30-80 t |




Fin Whale (Balaenoptera physalus)